Statistics

Students Admitted to EBA Program

Year Admitted Applicants High School GPA Math English
CU-AAT SAT CU-TEP TOEFL IELTS SAT
2002 43 3.08   623       417
2003 82 3.13   597 527 566 6.2 387
2004 88 3.15   615 533 561 5.79 373
2005 100 3.16   616 545 577 6.44 387
2006 100 3.48   629 567 594 6.47 412
2007 107 3.62 608 646 575 592 6.68 418
2008 133 3.56 611 655 581 594 6.83 445
2009 115 3.61 611 665 575 591 6.69 420
2010 163 3.56 626 684 556 603 6.53 438
2011 125 3.47 648 694 569 597 6.61 NA
2012 172 3.48 667 696 560 593 6.53 424
2013 137 3.54 647 693 570 582 6.75 431
2014 131 3.62 694 711 86 90 6.96 444
2015 148 3.59 673 688 90 88 6.73 433
2016 133 3.54 640 673 106 94 6.69 -
2017 128 3.55   696 101 63 6.63 -
2018 119 3.71   741 111 97 6.78 527
2019 135 3.68   732 110 91 6.70 533
2020 116     740   87 6.84 540
2021 147     744   97 6.92 549
2022 136     745   109 6.98 552
2023 140     748     7.02 569

 

Students Graduations from EBA Program

Class of Graduated
2006 36
2007 72
2008 75
2009 89
2010 90
2011 97
2012 119
2013 99
2014 128
2015 114
2016 140
2017 128
2018 115